A robotic lawn mower which gives you the perfect cut 24/7 on lawns up to 5000 m². From intelligent object avoidance to reliable operation – rain or shine
A robotic lawn mower which gives you the perfect cut 24/7 on lawns up to 5000 m². From intelligent object avoidance to reliable operation – rain or shine – with less tracking and smooth performance, it navigates every corner with ease. Even cleaning is simple with a hose.
Create multiple work areas with unique settings and temporary stay-out zones from your smartphone for personalised zone management with Automower® Zone Control. Achieve precision mowing with virtual boundaries via the Automower® Connect app and Husqvarna EPOS™ Plug-in Kit, available as an optional accessory.
Capacity | AM450X GB, IE ROBOTIC LAWN MOWER |
Area capacity | 5,000 m² |
---|---|
">Boundary type | ">Wire, Virtual option as accessory |
Maximum slope performance at boundary | 25 % |
">Maximum slope performance inside installation | ">50 % |
Max active time | 24 h |
">Search system | ">Pentasearch |
Follow guide | 3 |
">Charging system | ">Automatic |
Overall dimensions | |
">Weight (complete product w/o side packed articles) | 15 kg |
Product size length | 75 cm |
Product size width | 54 cm |
Product size height | 28 cm |
Product data | |
Colour | Grey |
Sound level perceived | 58 dB(A) |
Protection Index (IP Code) | IPX5 |
Battery type | Li-Ion |
Battery capacity | 7.5 Ah |
Charging current | 7 A |
Typical mow time on one charge | 145 min |
Typical charging time | 40 min |
Mean energy consumption per month at maximum use | 14 kWh |
Cutting System | |
Cutting system | 3 pivoting razor blades |
Cutting height max | 60 mm |
Cutting height min | 20 mm |
Cutting width | 24 cm |
Cutting height adjustment | Electric |
Skid plate | Yes |
Dual cutting direction | Yes |
Control | |
User Interface | Jogwheel, display and status LED:s/App |
Display | Color Display TFT 2,8” QVGA |
Connectivity | Bluetooth®, Cellular, Wi-Fi |
App controlled | Automower® Connect |
Smart Home integration | Yes |
Firmware Update | FOTA |
Safety | |
GPS Theft tracking | Yes |
GeoFence | Yes |
PIN code | Yes |
Alarm | Yes |
Lift sensor | Yes |
Tilt sensor | Yes |
Object detection | Radar sensor |